Fixtures
Results
Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UNN Men’s Team | 7 | 5 | 1 | 1 | 12 | 6 | 6 | 16 |
2 | OAU Men’s Team | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 |
3 | AAUA Men’s Team | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | UNIBEN Men’s Team | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
5 | UNILAG Men’s Team | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JOSTUM Men’s Team | 7 | 5 | 2 | 0 | 11 | 3 | 8 | 17 |
2 | UNILORIN Men’s Team | 7 | 3 | 2 | 2 | 11 | 5 | 6 | 11 |
3 | PAAU Men’s Team | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
4 | ABU Men’s Team | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
5 | UNIMAID Men’s Team | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Latest News
Press Release: Varsity Cup 2024 Finals
The beauty of every firework is the end result and Varsity Cup is most thrilled…
Read More
UNILORIN Stages Stunning Comeback to Knock UNN Out and Book Varsity Cup Final Spot
In what turned out to be a thrilling reversal of fortunes, the University of Ilorin…
Read More
JOSTUM Hold Firm to Knock Out OAU in Emotional 1-1 Draw to Secure the Final Spot
Action returned on Tuesday for the second-leg fixtures of the Semi-finals. OAU and JOSTUM played…
Read More
Rumble at Coal City between UNN and UNILORIN
It was the proverbial battle of champions between the UNN team that emerged second in…
Read More
JOSTUM overpowers OAU in 3-1 Semi-Final thriller: Amodu Unite and Uga Mfame lead hosts to victory
The National University Football Championships which began with 10 teams are now down to a…
Read More