

















Fixtures
Results


Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 12 | 6 | 6 | 16 |
2 | ![]() | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 11 | 3 | 8 | 17 |
2 | ![]() | 7 | 3 | 2 | 2 | 11 | 5 | 6 | 11 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Latest News
Varsity Cup 2024 – A Tournament of Champions
The inaugural Varsity Men’s Football 2024 tournament has set a new standard for university football…
Read More
Rising Stars of Varsity Cup 2024: Meet the Standout Players
The Varsity Cup 2024 was a stage where student-athletes proved their talent, passion, and dedication…
Read More
Press Release: Varsity Cup 2024 Finals
The beauty of every firework is the end result and Varsity Cup is most thrilled…
Read More
UNILORIN Stages Stunning Comeback to Knock UNN Out and Book Varsity Cup Final Spot
In what turned out to be a thrilling reversal of fortunes, the University of Ilorin…
Read More
JOSTUM Hold Firm to Knock Out OAU in Emotional 1-1 Draw to Secure the Final Spot
Action returned on Tuesday for the second-leg fixtures of the Semi-finals. OAU and JOSTUM played…
Read More