
Goalkeeper
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 24 | 1 | 0 | 0 | 0 | 0 | |
![]() | Goalkeeper | 22 | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 27 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 22 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 2 | 1 | 0 | 0 | 0 | |
![]() | Midfielder | 30 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 23 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 23 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 26 | 1 | 1 | 0 | 0 | 0 |
Forward
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 25 | 0 | 1 | 0 | 0 | 0 | |
![]() | Forward | 21 | 0 | 0 | 0 | 0 | 0 | |
![]() | Forward | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Forward | 21 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 0 - 1Men’s Football 2024
Third Place: OAU Men’s Team v UNN Men’s Team |
![]() ![]() 1 - 1Men’s Football 2024
OAU Men’s Team — JOSTUM Men’s Team |
![]() ![]() 3 - 1Men’s Football 2024
JoSTUM Men’s Team — OAU Men’s Team |
![]() ![]() 0 - 2Men’s Football 2024
UNN Men’s Team vs OAU Men’s TeamMatch No: 3 Stage: Group Stages - Group A Time: 2pm Week: 1 Day: 2
|
![]() ![]() 2 - 0Men’s Football 2024
OAU Men’s Team vs AAUA Men’s TeamMatch No: 4 Stage: Group Stages - Group A Time: 4pm Week: 1 Day: 2
|
![]() ![]() 1 - 3Men’s Football 2024
UNIBEN Men’s Team vs OAU Men’s TeamMatch No: 1 Stage: Group Stages - Group A Time: 2pm Week: 1 Day: 1
|
![]() ![]() 3 - 0Men’s Football 2024
OAU Men’s Team vs UNILAG Men’s Team (FF)Match No: 3 Stage: Group Stages - Group A Time: 4pm Week: 1 Day: 1
|