Goalkeeper
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 24 | 1 | 0 | 0 | 0 | 0 | |
![]() | Goalkeeper | 22 | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 27 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 22 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 2 | 1 | 0 | 0 | 0 | |
![]() | Midfielder | 30 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 23 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 23 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 26 | 1 | 1 | 0 | 0 | 0 |
Forward
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 25 | 0 | 1 | 0 | 0 | 0 | |
![]() | Forward | 21 | 0 | 0 | 0 | 0 | 0 | |
![]() | Forward | 22 | 0 | 0 | 0 | 0 | 0 | |
![]() | Forward | 21 | 0 | 0 | 0 | 0 | 0 |